Enterprise resource planning software, long used mostly by manufacturers and retailers to manage supply chains and business processes, is becoming a staple in the public sector.
e-government in motion
The guts
Self-service
' Focus on functions, not checklist items: An enterprise resource planning package must handle your key business processes above all else. ' Analyze your current process to make sure you understand how ERP might affect it. ' Consider outsourcing ERP to an application service provider if your agency is small or midsize and you have minimal customization needs. ' Watch out for Web pretenders: Some products are minimally Web-enabled, with Hypertext Markup Language screens slapped onto older client-server back ends. Your Web strategy may require a truly Web-based ERP package that consists of object-oriented software components and follows open standards. ' Ask about integration with legacy applications and best-of-breed software that isn't part of the ERP package. |
Forget OS, hardware
David Essex is a free-lance technology writer based in Antrim, N.H.
Company | Product | Modules (partial list) | Important functions | Web- enabled? | Application service provider option? | JFMIP certified? | Databases |
American Management Systems Inc. Fairfax, Va. 703-227-6421 www.amsinc.com | Momentum | Federal general ledger, funds management, financial planning and reporting, payment management | Standard General Ledger rules-based accounting, financial reporting, invoicing, project spending control and cost accounting; supports full complement of OMB reports | Yes | Yes | Yes | DB/2, Informix, Oracle, SQL Server, Sybase |
Computer Associates International Inc. Islandia, N.Y. 800-997-9014 www.interbiz.com | MK Logistics | Distribution, manufacturing, planning and scheduling, sales force automation, warehousing | Rules-based warehousing, order management, return materials authorization; radio-frequency capability for handheld and mounted devices | Yes | Yes | N/A | DB/2, Informix, Ingres, Oracle, SQL Server |
Masterpiece/Net | Accounts payable and receivable, draft services, fixed assets, fund accounting, general ledger, inventory, job cost, labor distribution, purchasing | Encumbrance | Yes | Yes | Pending | DB/2, Informix, Ingres, Oracle, SQL Server | |
CAHRISMA | Benefits, payroll, personnel administration | Workbench with a decision-support tool and interface | Yes | No | N/A | DB/2, Informix, Ingres, Oracle, SQL Server | |
J.D. Edwards World Solutions Co. Denver 800-362-0481 www.jdedwards.com | OneWorld | Capital project management | Contract management, job cost accounting | Yes | Yes | N/A | Access, DB/2, Oracle, SQL Server |
Contract management | Contract billing and management | Yes | Yes | N/A | Access, DB/2, Oracle, SQL Server | ||
Facilities, equipment and fleet maintenance | Advanced maintenance management, fixed assets | Yes | Yes | N/A | Access, DB/2, Oracle, SQL Server | ||
Finance and administration | Accounts payable, budgeting and allocations, foundation, general ledger, purchasing | Yes | Yes | Planned | Access, DB/2, Oracle, SQL Server | ||
Grant management | Contract billing and management, accounts receivable | Yes | Yes | N/A | Access, DB/2, Oracle, SQL Server | ||
Human resources management | Human resources, payroll | Yes | Yes | N/A | Access, DB/2, Oracle, SQL Server | ||
Materials and warehousing | Accounts receivable, inventory management, sales order processing | Yes | Yes | N/A | Access, DB/2, Oracle, SQL Server | ||
Oracle Corp. Redwood Shores, Calif. 650-506-7000 www.oracle.com | Public Sector Applications (state and municipal) | Budgeting, financials, grants accounting, grants proposal, labor distribution | Budget formulation, approval and maintenance; encumbered purchase orders; grant award management and proposal development; multiple receivable line accounting; position budgeting | Yes | Yes | N/A | Oracle |
Human resources, payroll | Budget and position management, cash management and reconciliation, position control, tax-deferred annuity plans, workload shifting | Yes | Yes | N/A | Oracle | ||
U.S. Federal Financials | Federal general ledger, receivables, payables, purchasing | Budgeting, cost accounting, financial reporting, invoicing, FACTS II (federal budgeting system) support, Prompt Payment Act support | Yes | Yes | Yes | Oracle | |
U.S. Federal Human Resources | Benefits administration, business intelligence and work force analysis, personnel action administration, self-service, work force development | Career and performance management; employee relations; labor and organization management; reporting, reconciliation, and records retention; recruitmentand staffing security; workflow | Yes | Yes | N/A | Oracle | |
PeopleSoft Inc. Pleasanton, Calif. 888-773-8277 www.peoplesoft.com | PeopleSoft 8 for the U.S. Federal Government | Customer relationship management, financials, human resource management, supply chain, enterprise performance, learning solutions, electronic procurement | Activity costing, benefits, inventory management, planning and simulation, profitability analysis, Thrift Savings Plan | Yes | Yes | Yes | DB/2, Informix, Oracle, SQL Server, Sybase |
PeopleSoft 8 for the Public Sector | Customer relationship management, customer information system, enterprise performance management, e-procurement and e-marketplace, financial management, human resources management, supply chain | Activity costing, automated and Internet services, benefits, grant administration and proposals, planning and simulation, trading communities | Yes | Yes | N/A | DB/2, Informix, Oracle, SQL Server, Sybase | |
PeopleSoft 8 for Local Government | Financials, human resources management | Accounts payable and receivable, billing, general ledger, payroll, purchasing | Yes | Yes | N/A | DB/2, Informix, Oracle, SQL Server, Sybase | |
SAP America Inc. Newtown Square, Pa. 202-312-3500 www.sap.com/usa/publicsector | R/3 | Constituent relationship management | Marketing of public programs and services, product and service sales, public information | Yes | Yes | N/A | DB/2, Informix, Oracle, SAP DB, SQL Server |
Financials | Accounts payable and receivable, asset accounting, controlling, funds management, general and special ledgers | Yes | Yes | Yes | DB/2, Informix, Oracle, SAP DB, SQL Server | ||
Human resources management, employee self-service | Compensation and benefits administration, payroll accounting, recruitment, time and leave management | Yes | Yes | N/A | DB/2, Informix, Oracle, SAP DB, SQL Server | ||
Procurement and inventory management | Contract management, distribution, inventory management | Yes | Yes | N/A | DB/2, Informix, Oracle, SAP DB, SQL Server | ||
Records management | Electronic signatures, information retrieval, workflow monitoring | Yes | Yes | N/A | DB/2, Informix, Oracle, SAP DB, SQL Server | ||
Resource management | Facility and equipment, fleet, and property management; real estate, reimbursable services | Yes | Yes | N/A | DB/2, Informix, Oracle, SAP DB, SQL Server | ||
Taxes and revenue management | Billing, payments and collection, revenue accounting, tax calculation | Yes | Yes | N/A | DB/2, Informix, Oracle, SAP DB, SQL Server |
NEXT STORY: DOD office gets grip on its IT