Stackable Hubs
Connecting state and local government leaders
Why a hub? Network switches are faster, more efficient and destined to dominate network infrastructures. But for right now, network managers who need to find the shortest, least expensive route to upgrading their systems have plenty of good reasons to include stackable hubs in their plans.
Switch vs. hub
Get more bandwidth
Plenty in common
10/100 autosensing.
Internal switch or bridge.
Full- or half-duplex.
MDI or MDI-X.
MII.
Mix-and-match.
Management.
Optional modules.
Diagnostic LEDs.
J.B. Miles of Pahoa, Hawaii, writes about communications and computers.
Company | Product | Ports | Hubs perstack | Integratedbridge/switch | Managed/unmanaged | Price |
Acer America Corp. San Jose, Calif. 800-733-2237 www.acer.com | ALH-608ds | 8 | 5 | No | Unmanaged | $105 |
Accton Technology Corp. Irvine, Calif. 949-707-2439 www.accton.com | CheetaHub Power3008A-SW | 8 | 6 | Yes | Unmanaged | $213 |
CheetaHub Power3016A-SW | 16 | 6 | Yes | Unmanaged | $297 | |
AccuLAN Technologies Fremont, Calif. 510-440-0150 www.acculan.com | 8-Port 10/100BASE Auto Sensing Hub | 8 | 4 | Yes | Unmanaged | $106 |
16-Port 10/100BASE Auto Sensing Hub | 16 | 4 | Yes | Unmanaged | $182 | |
Addtron Technology Co. Ltd. Fremont, Calif. 510-688-5188 www.addtron.com | ADH-508S (master) | 8 | 6 | Yes | Unmanaged | $225 |
AFH-508S (client) | 8 | 6 | Yes | Unmanaged | $225 | |
Allied Telesyn International Corp. Bothell, Wash. 425-487-8880 www.alliedtelesyn.com | AT-FH708SW | 8 | 6 | Yes | Unmanaged | $217 |
AT-FH712SW | 12 | 6 | Yes | Unmanaged | $230 | |
AT-FH716SW | 16 | 6 | Yes | Unmanaged | $260 | |
AT-FH716 | 16 | 6 | No | Unmanaged | $200 | |
AT-FH724SW | 24 | 6 | Yes | Unmanaged | $400 | |
Cisco Systems Inc. San Jose, Calif. 408-526-4000 www.cisco.com | FastHub 412 | 12 | 4 | Yes | Unmanaged | $895 |
FastHub 412M | 12 | 4 | Yes | Managed | $1,495 | |
FastHub 424 | 24 | 4 | Yes | Unmanaged | $1,225 | |
FastHub 424M | 24 | 4 | Yes | Managed | $1,995 | |
Compex Inc. Anaheim, Calif. 714-630-7302 www.compex.com | MX2208SA | 8 | 4 | Yes | Unmanaged | $179 |
MX2216SB | 16 | 3 | Yes | Unmanaged | $319 | |
D-Link Systems Inc. Irvine, Calif. 949-455-1688 www.dlink.com | DFE-2616 (client) | 16 | 5 | No | Unmanaged | $599 |
DFEs-2616i (client) | 16 | 5 | No | Managed | $749 | |
DFE-2616x (master) | 16 | 5 | No | Unmanaged | $449 | |
SFE-2616ix (master) | 16 | 5 | Yes | Managed | $699 | |
Edimax Computer Co. Santa Clara, Calif. 408-496-1105 www.edimax.com | ED-1516SX | 16 | 6 | Yes | Unmanaged | $295 |
ED-1524SX | 24 | 6 | Yes | Unmanaged | $375 | |
Garrett Communications Inc. Fremont, Calif. 510-438-9071 www.garrettcom.com | Magnum DS880-A | 8 | 4 | No | Unmanaged | $550 |
Magnum DS880-B | 8 | 4 | Yes | Unmanaged | $650 | |
Intel Corp. Santa Clara, Calif. 408-765-8080 www.intel.com | 330T Stackable Hub-16-Port | 16 | 5 | Yes | Optional | $729 |
330T Stackable Hub-24-Port | 24 | 5 | Yes | Optional | $1,099 | |
Jaton Corp. Milpitas, Calif. 408-942-9888 www.jaton.com | XpressNet-16PS | 16 | 6 | Yes | Unmanaged | $230 |
Kingston Technology Co. Fountain Valley, Calif. 714-435-2600 www.kingston.com | KND810TX | 8 | 4 | Yes | Unmanaged | $200 |
KND1610TX | 16 | 4 | Yes | Unmanaged | $290 | |
KND2410TX | 24 | 4 | Yes | Unmanaged | $470 | |
KTI Networks Inc. Houston 713-266-3891 www.ktinet.com | KF-8MDS | 8 | 4 | Yes | Unmanaged | $234 |
KF-16MDS | 16 | 4 | Yes | Unmanaged | $394 | |
KF-24MDS | 24 | 4 | Yes | Unmanaged | $540 | |
Lancast Inc. Nashua, N.H. 603-880-1833 www.lancast.com | Model 8112-01-M (master) | 12 | 6 | Optional | Managed | $1,029 |
Model 8112-01-S (client) | 12 | 6 | Optional | Unmanaged | $639 | |
Model 8124-01-M (master) | 24 | 6 | Optional | Managed | $1,369 | |
Model 8124-01-S (client) | 24 | 6 | Optional | Unmanaged | $909 | |
Linksys Irvine, Calif. 949-261-1288 www.linksys.com | DSHUB16 StackPro II | 16 | 6 | Yes | Optional | $256 | DSHUB24 StackPro II | 24 | 6 | Yes | Optional | $329 |
Company | Product | Ports | Hubs perstack | Integratedbridge/switch | Managed/unmanaged | Price |
Netsurf U.S.A. Walnut, Calif. 888-636-9688 www.netsurfusa.com | NS-GDH16SB | 16 | 6 | Yes | Unmanaged | $145 |
NS-GDH24SB | 24 | 6 | Yes | Unmanaged | $185 | |
Network Peripherals Inc. Fremont, Calif. 800-674-8855 www.npix.com | DH16S (client) | 16 | 5 | Yes | Unmanaged | $995 |
DH16M (master) | 16 | 5 | Yes | Managed | $1,295 | |
DH24S (client) | 24 | 5 | Yes | Unmanaged | $1,295 | |
Nortel Networks Brampton, Ontario 800-466-7835 www.nortelnetworks.com | BayStack 250 | 12 | 4 | Yes | Managed | $1,215 |
BayStack 253 | 24 | 4 | Yes | Managed | $1,440 | |
BayStack 254 | 12 | 4 | Yes | Unmanaged | $660 | |
BayStack 255 | 24 | 4 | Yes | Unmanaged | $891 | |
OvisLink Technologies Corp. City of Industry, Calif. 626-854-1805 www.ovislink.com | Ether-FH16DS+ | 16 | 6 | Yes | Unmanaged | $235 |
SMC Networks Inc. Irvine, Calif. 800-926-9288 www.smc.com | EZ Stack SMC5208DS | 8 | 5 | Yes | Unmanaged | $313 |
EZ Stack SMC5216DS | 16 | 5 | Yes | Unmanaged | $526 | |
3Com Corp. Santa Clara, Calif. 408-326-5000 www.3com.com | SuperStack II Dual-Speed Hub 500-12 Port | 12 | 8 | Yes | Optional | $925 |
SuperStack II Dual-Speed Hub 500-24 Port | 24 | 8 | Yes | Optional | $1,275 | |
TRENDware International Inc. Torrance, Calif. 310-891-1100 www.trendware.com | TE-100DX16R | 16 | 4 | Yes | Unmanaged | $224 |
TE-100DX24R | 24 | 4 | Yes | Unmanaged | $306 |
NEXT STORY: Navy throws sailors LIFElines