Connecting state and local government leaders
It's natural to prefer a large monitor; the bigger the better. And LCD models would be high on anyone's wish list.
BY J.B. MILES
The Samsung SyncMaster 750 has a 16-inch diagonal viewing area and 1,024- by 768-pixel resolution at a refresh rate of 85 hertz. It's priced at $174. |
Dot pitch.
' What is it? A baseline monitor is a 17-inch CRT display priced at around $200, with at least 0.28-mm dot pitch and an optimum resolution of at least 1,024 by 768 at 75 hertz. It is a plug-and-play unit that meets safety and power management standards. It should have digital controls avilable on the screen.
|
Optimum resolution.
Refresh rate.
Digital controls.
Safety and power management.
Speakers.
Warranty.
J.B. Miles of Pahoa, Hawaii, writes about communications and computers. E-mail him at jbmiles@gte.net.
Company | Product | Dot pitch in millimeters | Diagonal image size in inches | Optimum resolution in pixels | Scan frequencies | Price |
Acer America Corp. San Jose, Calif. 408-432-6200 www.global.acer.com | V771 | 0.27 | 16 | 1,024 by 768 at 85 hertz | 30 to 72 KHz horizontal, 50 to 120 hertz vertical | $176 |
ADI Systems Inc. San Jose, Calif. 408-944-0100 www.adi.com.tw | MicroScan M700 | 0.27 | 16 | 1,024 by 768 at 85 hertz | 30 to 70 KHz horizontal, 50 to 160 hertz vertical | $197 |
Amptron International Inc. City of Industry, Calif. 626-912-5789 www.amptron.com | CS17 | 0.27 | 15.8 | 1,280 by 1,024 at 85 hertz | 30 to 70 KHz horizontal, 50 to 120 hertz vertical | $139 |
Cornerstone Peripherals Technology Inc. Fremont, Calif. 510-580-8900 www.bigmonitors.com | C650 | 0.26 | 16 | 1,024 by 768 at 85 hertz | 30 to 70 KHz horizontal, 50 to 160 hertz vertical | $209 |
CTX International Inc. City of Industry, Calif. 626-839-0500 www.ctxintl.com | VL700 | 0.27 | 16 | 1,024 by 768 at 85 hertz | 30 to 70 KHz horizontal, 50 to 160 hertz vertical | $199 |
Digiview Edison, N.J. 888-327-8899 www.digiview.com | MVD72 | 0.28 | 15.7 | 1,024 by 768 at 85 hertz | 30 to 72 KHz horizontal, 50 to 120 hertz vertical | $155 |
Envision Peripherals Inc. Fremont, Calif. 510-770-9988 www.epius.com | 7GLR | 0.26 | 15.8 | 1,600 by 1,200 at 75 hertz | 30 to 85 KHz horizontal, 50 to 120 hertz vertical | $180 |
Hansol Multitech Inc. Buena Park, Calif. 714-562-5151 www.hansol-us.com | 720A | 0.27 | 16 | 1,024 by 768 at 85 hertz | 30 to 70 KHz horizontal, 50 to 120 hertz vertical | $180 |
Hewlett-Packard Co. Palo Alto, Calif. 650-857-1501 www.hp.com | HP 72 | 0.27 | 15.9 | 1,024 by 768 at 85 hertz | 30 to 70 KHz horizontal, 50 to 120 hertz vertical | $219 |
Hitachi America Ltd. Brisbane, Calif. 781-461-8300 www.hitachidisplays.com | SuperScan CM615 | 0.24 | 16.1 | 1,024 by 768 at 85 hertz | 31 to 70 KHz horizontal, 50 to 100 hertz vertical | $179 |
IBM Corp. Armonk, N.Y. 914-499-1900 www.pc.ibm.com | E74 | 0.27 | 15.9 | 1,024 by 768 at 85 hertz | 30 to 70 KHz horizontal, 50 to 120 hertz vertical | $192 |
iiyama North America Inc. Santa Ana, Calif. 714-437-5111 www.iiyama.com | S700J1-LNN | 0.28 | 16 | 1,024 by 768 at 85 hertz | 30 to 70 KHz horizontal, 50 to 160 hertz vertical | $185 |
KDS USA Inc. Garden Grove, Calif. 714-379-5599 www.kdsusa.com | VS-7I | 0.27 | 16 | 1,024 by 768 at 85 hertz | 30 to 70 KHz horizontal, 50 to 160 hertz vertical | $149 |
LG Electronics U.S.A. Inc. Englewood Cliffs, N.J. 201-816-2000 www.lgeus.com | 790SC | 0.26 | 15.9 | 1,280 by 1,024 at 89 hertz | 30 to 100 KHz horizontal, 40 to 200 hertz vertical | $193 |
NEC-Mitsubishi Electronics Display of America Inc. Itasca, Ill. 888-632-6487 www.necmitsubishi.com | NEC AccuSync 70 | 0.27 | 16 | 1,024 by 768 at 85 hertz | 31 to 70 KHz horizontal, 55 to 120 hertz vertical | $190 |
Proview Technology Inc. City of Industry, Calif. 626-581-1007 www.proview.net | PS715 | 0.25 | 15.7 | 1,024 by 768 at 85 hertz | 30 to 75 KHz horizontal, 50 to 150 hertz vertical | $180 |
Relisys Fremont, Calif. 510-413-3000 www.relisys.com | TE770 | 0.27 | 16 | 1,024 by 768 at 85 hertz | 30 to 86 KHz horizontal, 50 to 120 hertz vertical | $179 |
Samsung Electronics Co. Ridgefield Park, N.J. 800-637-1337 www.samsungmonitor.com | SyncMaster 750S | 0.27 | 16 | 1,024 by 768 at 85 hertz | 30 to 70 KHz horizontal, 50 to 160 hertz vertical | $174 |
Sceptre Technologies Inc. City of Industry, Calif. 626-369-3698 www.sceptre.com | D76A | 0.26 | 16 | 1,280 by 1,024 at 80 hertz | 30 to 88 KHz horizontal, 50 to 120 hertz vertical | $200 |
ViewSonic Corp. Walnut, Calif. 909-444-8800 www.viewsonic.com | E70fb | 0.25 | 16 | 1,024 by 768 at 87 hertz | 30 to 70 KHz horizontal, 50 to 160 hertz vertical | $183 |
NEXT STORY: GAO denies Qwest protest of FTS 2000 extensions