RAD tools extend their reach
Connecting state and local government leaders
For about as long as there have been programmers, there has been software to simplify a programmer's job.
BY DAVID ESSEX
Rapid app requirements
' What is it? Rapid application development tools simplify Java and Windows-based programming by letting developers work with reusable, prepackaged software components instead of building from scratch.
|
A dream becomes reality
David Essex is a free-lance technology writer based in Antrim, N.H.
'David Essex
Company | Product | Modeling tool included? | Developmental environment | Primary deployment targets (all products also deploy to Web platforms) | Application servers supported | Databases supported | Web services? | Price |
AltoWeb Inc. Palo Alto, Calif. 650-251-1500 www.altoweb.com | AltoWeb e-Business Platform Release 2.1 | Yes | Visual | J2EE via proprietary Alto-Server runtime platform (requires J2EE-compliant application server) | Any J2EE-compliant server, ATG Dynamo, BEA WebLogic, Jboss, Tomcat | DB2, Microsoft SQL Server, Oracle, Sybase | No | $2,500 |
Borland Software Corp. Scotts Valley, Calif. 831-431-1000 www.borland.com | Delphi 6 Enterprise Edition | No | Visual and Object Pascal | Java, Microsoft, Oracle, Sun Web services, Windows desktops, Linux (requires Kylix) | Borland Application Server | Access, DB2, Dbase, FoxPro, Informix, Interbase, Microsoft SQL Server, MyBase, MySQL, Oracle, Paradox, Sybase | Yes | $2,999 |
JBuilder 5 Enterprise | No | Visual and Java | J2EE | BEA WebLogic, Borland Application Server, Websphere | Any JDBC-compliant databse | No | $2,999 | |
Kylix Server Developer | No | Visual and Object Pascal | Linux servers via proprietary runtime libraries | Apache | DB2, Interbase, MyBase (XML), MySQL, Oracle | No | $1,999 | |
Computer Associates International Inc. Islandia, N.Y. 631-342-6000 www.ca.com | COOL:Gen 6.0 | Yes | Visual | C, Cobol, C++, Java on OS/390, Unix, Windows | Iplanet, Jboss, Jrun, BEA WebLogic | DB2, Informix, Nonstop SQL, RDB, SQL Server, Sybase | No | $12,000 up |
COOL:Joe 2.0 | Yes | Visual and Java | J2EE | Any J2EE-compliant server, BEA WebLogic, iPlanet, Jboss, Jrun, Websphere | Any JDBC-compliant server | No | $3,500 | |
Compuware Corp. Farmington Hills, Mich. 248-737-7300 www.compuware.com | Uniface 8.1 | Yes | Visual and proprietary fourth-generation (4GL) language | Various component standards, including COM+, CORBA, Enterprise Java Beans | Uniface WebApplication Server | DB2, Informix,SQL Server, Oracle, Sybase, several mainframe databases | No | $2,000 |
Four J's America Inc. Seattle 206-394-9844 www.4jsamerica.com | Business Development Language/Internet Rapid Application Development Suite | No | Proprietary 4GL language | Windows, Java via proprietary virtual machine | None | Adabas, DB2, Informix SQL Server, Oracle, PostgreSQL, Sybase | No | $5,000 |
IBM Corp. Armonk, N.Y. 800-426-4968 www.ibm.com | VisualAge for Java 3.5 Enterprise Edition | No | Visual and Java | J2EE | Any J2EE-compliant server, Websphere | DB2, Lotus Notes, Oracle, Sybase | No | $2,849 for disks; $2,522 for download |
Microsoft Corp. Redmond, Wash. 425-882-8080 www.microsoft.com | Visual Basic 6 Enterprise Edition | Yes | Visual Basic | Windows, Web via Microsoft IIS | Microsoft IIS | ADO, OLE DB, Oracle, SQL Server | No | $1,299 |
NeuVis Inc. Shelton, Conn. 877-638-8471 www.neuvis.com | NeuArchitect 3.0 | Yes | Visual | Java via proprietary virtual machine | Any J2EE-complaint, server, BEA WebLogic, IIS, iPlanet, Websphere | DB2, SQL Server, Oracle, Sybase | No | $7,999 per developer seat plus $12,500 per server CPU* |
Oracle Corp. Redwood Shores, Calif. 650-506-7000 www.oracle.com | Jdeveloper 3.2 | Yes | Visual and Java | J2EE | Any J2EE-compliant, server, Oracle9i Application Server | JDBC | No | $1,750 |
Sun Microsystems Inc. Palo Alto, Calif. 800-786-7638 www.sun.com | Forte for Java 3.0 Internet Edition | No | Visual and Java | J2EE, Java Web services | Any J2EE-compliant server, iPlanet | JDBC, JDO | Yes | $495 |
Sybase Inc. Emeryville, Calif. 510-922-3500 www.sybase.com | PowerBuilder 8 | No | Visual and proprietary Power-Builder 4GL | Windows, Sybase EAServer | Sybase EAServer | DB2, Informix, JDBC, SQL Server, ODBC Oracle, Sybase | No | $2,995 |
PowerJ 3.6 | No | Visual-style and Java | J2EE | Sybase EAServer, any EJB1.1-compliant server | ODBC | No | $595 | |
TogetherSoft Corp. Raleigh, N.C. 919-833-5550 www.togethersoft.com | Together ControlCenter 5.0 | Yes | C++, InterfaceDefinition Language, Java | J2EE | BEA WebLogic, Brokat/Gemstone Gemstone J, Iona iPortal, iPlanet, Silverstream Server, Sun J2EE RI, Websphere | Access, DB2, Cloudscape, Informix, SQL Server, MySQL, Oracle, Sybase | No | $5,995 |
Versata Inc. Oakland, Calif. 800-984-7638 www.versata.com | Versata E-Business Automation System | Yes | Visual and Java | CORBA and EnterpriseJava Beans servers via proprietary server | Any CORBA- or J2EE-compliant server,Versata Interaction Server, Versata Logic Server, CORBA, EJB,BEA WebLogic, Websphere | DB2, Informix, SQL Server, Oracle, Sybase | No | $3,000 |
WebGain Inc. Santa Clara, Calif. 877-932-4246 www.webgain.com | WebGain Studio 4.5 Professional Edition | Yes | Visual and Java | J2EE | BEA WebLogic, Bluestone, iPlanet, WebSphere | JDBC | No | $8,995 |
Visual Caf' 4.5 Enterprise Edition | No | Visual and Java | J2EE | Any J2EE-compliant server; comes with BEA WebLogic | JDBC | No | #3,714 | |
*(one-year license) |
NEXT STORY: INCOMING